JOB TITLE: | Head, QR Acceptance Business |
GRADE BAND: |
REPORTS TO: | Group Head, Digital Banking | DIVISION: | Client Engagement and Digital Banking | JOB OBJECTIVE: To plan product strategies, drive product sales, manage and deploy QR payment solutions, identify growth opportunities, ensure improved product performance, monitor the viability of merchants’ location and virtual storefront, manage business relationships, and generate increase profitability of the business. |
SUPERVISES: | GROUP: | Digital Banking | ||
UNIT: | QR Acceptance Business |
ACCOUNTABILITIES | KEY PERFORMANCE INDICATORS | REQUIRED COMPETENCIES |
Ensure effective management of the business’ Profit and loss account Collaborate with internal stakeholders to create and maintain product backlog and ensure deliverables are met Drive strategic and tactical marketing partnerships, collaborations and sponsorships that will lead to increased awareness and sales Develop and monitor customers’ journey map; contribute to product modifications or new products initiatives and activities through feedback from the field Ensure daily and periodic review of performance trend to generate leading insights in the business Carry out industry survey and competitor analysis to study trends and make recommendation to the Bank Carry out commercial feasibility study on vendors’ locations; ensure adequate documentation are in place and adherence to guidelines and policies Develop plans to create and manage new/existing business relationships with third-party vendors in the industry to increase revenue Ensure product’s quality uptime, accessibility and reliability as well as merchant’s integration and functionality | FINANCIAL: Cost Reduction Income from Payment Products/platforms vis-avis budget Monthly Growth in transaction volume – Monthly Growth in transaction value CUSTOMER: No. of New customers enrolled No. of active Customers on platform Customer satisfaction rating PEOPLE: – Learning Score PROCESS & OTHERS: Strategic Initiatives TAT in Report Rendition TAT in Critical Documentation Issues resolution RISK & CONTROL: Audit Rating (Internal & External) % Breach of Regulatory Requirements | FUNTIONAL/TECHNICAL COMPETENCIES: |
Knowledge of Extant Rules & Regulations Knowledge of e-Business Operations Digitization Business Communication Analytical Skills Stakeholder Management Business Acumen Relationship Management Negotiation Skills IT Appreciation LEADERSHIP COMPETENCIES: | ||
– Team Building BEHAVIOURAL COMPETENCIES: | ||
Interpersonal relations Initiative Decision quality & Problem solving Time & Self-Management ORGANISATIONAL COMPETENCIES: | ||
Attention to Detail (Excellence) Continuous Learning Drive for Results (Efficiency) Customer focus |
PERSON SPECIFICATION/JOB PROFILE | |
Have ability to optimally utilize available resources Able to deliver on task within approved time frame Must be able to negotiate with other stakeholders to ensure the Bank achieves the best outcome from possible scenarios Must be able to build and bond team Should be goal driven | |
EDUCATIONAL QUALIFICATION: | First degree in any discipline |
EXPERIENCE: | Minimum of 7 years’ experience in electronic banking or Acceptance business channel management |
Job Location: Lagos Nigeria